Division A
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Tornados 3 | 6 | 6 | 0 | 0 | 351 | 89 | 262 | 0 | 12 |
2 | Frenford Falcons 1 | 6 | 3 | 0 | 3 | 176 | 200 | -24 | 0 | 9 |
3 | SWBC Tigers 2 | 6 | 0 | 0 | 6 | 76 | 314 | -238 | 0 | 6 |
Division B
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | The Bears 3 | 6 | 3 | 0 | 3 | 147 | 144 | 3 | 0 | 9 |
2 | Worcester Wolves 1 | 6 | 4 | 0 | 2 | 136 | 132 | 4 | -2 | 8 |
3 | Gloucester Blazers 2 | 6 | 2 | 0 | 4 | 143 | 150 | -7 | 0 | 8 |
Division C
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Swindon Shock 2 | 6 | 5 | 0 | 1 | 173 | 124 | 49 | 0 | 11 |
2 | Thames Valley Kings 2 | 6 | 3 | 0 | 3 | 167 | 160 | 7 | 0 | 9 |
3 | SportsAble Rockets | 6 | 1 | 0 | 5 | 132 | 188 | -56 | 0 | 7 |
Division D
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Swansea Storm 1 | 2 | 2 | 0 | 0 | 70 | 20 | 50 | 0 | 4 |
2 | Bristol Bisons 1 | 2 | 1 | 0 | 1 | 40 | 50 | -10 | 0 | 3 |
3 | Bristol Bisons 2 | 2 | 0 | 0 | 2 | 0 | 40 | -40 | 0 | 2 |
Division E
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Sheffield Steelers 4 | 6 | 5 | 0 | 1 | 220 | 145 | 75 | 0 | 11 |
2 | Kingston Panthers | 6 | 2 | 0 | 4 | 167 | 202 | -35 | 0 | 8 |
3 | Wakefield Whirlwinds 2 | 6 | 2 | 0 | 4 | 151 | 191 | -40 | 0 | 8 |
Division F
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Jaguars 3 | 3 | 2 | 0 | 1 | 124 | 88 | 36 | 0 | 5 |
2 | Hereward Heat | 3 | 1 | 0 | 2 | 93 | 124 | -31 | 0 | 4 |
3 | Scunthorpe Steelers | 2 | 1 | 0 | 1 | 77 | 82 | -5 | 0 | 3 |
Division G
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Cheshire Phoenix | 6 | 6 | 0 | 0 | 228 | 128 | 100 | 0 | 12 |
2 | Calderdale WBC | 6 | 2 | 0 | 4 | 144 | 195 | -51 | 0 | 8 |
3 | Vikings 2009 3 | 6 | 1 | 0 | 5 | 146 | 195 | -49 | 0 | 7 |
Division A Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
19-March-2017 | SWBC Tigers 2 | 7 – 54 | Tornados 3 | Details |
19-March-2017 | Frenford Falcons 1 | 13 – 45 | Tornados 3 | Details |
19-March-2017 | Frenford Falcons 1 | 45 – 17 | SWBC Tigers 2 | Details |
28-May-2017 | Tornados 3 | 67 – 4 | SWBC Tigers 2 | Details |
28-May-2017 | Tornados 3 | 53 – 28 | Frenford Falcons 1 | Details |
28-May-2017 | SWBC Tigers 2 | 10 – 34 | Frenford Falcons 1 | Details |
11-June-2017 | Tornados 3 | 78 – 17 | SWBC Tigers 2 | Details |
11-June-2017 | Tornados 3 | 54 – 20 | Frenford Falcons 1 | Details |
11-June-2017 | SWBC Tigers 2 | 21 – 36 | Frenford Falcons 1 | Details |
Division B Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
05-March-2017 | The Bears 3 | 22 – 36 | Worcester Wolves 1 | Details |
05-March-2017 | Worcester Wolves 1 | 37 – 24 | Gloucester Blazers 2 | Details |
05-March-2017 | The Bears 3 | 27 – 23 | Gloucester Blazers 2 | Details |
12-March-2017 | Worcester Wolves 1 | 30 – 24 | Gloucester Blazers 2 | Details |
12-March-2017 | Worcester Wolves 1 | 33 – 22 | The Bears 3 | Details |
12-March-2017 | The Bears 3 | 24 – 34 | Gloucester Blazers 2 | Details |
22-April-2017 | The Bears 3 | 20 – 0 | Worcester Wolves 1 | Details |
22-April-2017 | Gloucester Blazers 2 | 18 – 32 | The Bears 3 | Details |
22-April-2017 | Gloucester Blazers 2 | 20 – 0 | Worcester Wolves 1 | Details |
Division C Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
19-March-2017 | SportsAble Rockets | 14 – 28 | Swindon Shock 2 | Details |
19-March-2017 | SportsAble Rockets | 25 – 42 | Thames Valley Kings 2 | Details |
19-March-2017 | Swindon Shock 2 | 26 – 30 | Thames Valley Kings 2 | Details |
23-April-2017 | SportsAble Rockets | 29 – 23 | Thames Valley Kings 2 | Details |
23-April-2017 | SportsAble Rockets | 22 – 29 | Swindon Shock 2 | Details |
23-April-2017 | Thames Valley Kings 2 | 19 – 23 | Swindon Shock 2 | Details |
20-May-2017 | Thames Valley Kings 2 | 35 – 21 | SportsAble Rockets | Details |
20-May-2017 | Swindon Shock 2 | 31 – 21 | SportsAble Rockets | Details |
20-May-2017 | Thames Valley Kings 2 | 18 – 36 | Swindon Shock 2 | Details |
Division D Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
28-January-2017 | Bristol Bisons 2 | 0 – 20 | Bristol Bisons 1 | Details |
28-January-2017 | Swansea Storm 1 | 50 – 20 | Bristol Bisons 1 | Details |
28-January-2017 | Swansea Storm 1 | 20 – 0 | Bristol Bisons 2 | Details |
Division E Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
08-January-2017 | Kingston Panthers | 31 – 47 | Sheffield Steelers 4 | Details |
08-January-2017 | Kingston Panthers | 26 – 33 | Wakefield Whirlwinds 2 | Details |
08-January-2017 | Sheffield Steelers 4 | 34 – 18 | Wakefield Whirlwinds 2 | Details |
29-January-2017 | Kingston Panthers | 31 – 29 | Sheffield Steelers 4 | Details |
29-January-2017 | Kingston Panthers | 35 – 30 | Wakefield Whirlwinds 2 | Details |
29-January-2017 | Sheffield Steelers 4 | 44 – 25 | Wakefield Whirlwinds 2 | Details |
08-April-2017 | Sheffield Steelers 4 | 38 – 20 | Kingston Panthers | Details |
08-April-2017 | Wakefield Whirlwinds 2 | 25 – 24 | Kingston Panthers | Details |
08-April-2017 | Wakefield Whirlwinds 2 | 20 – 28 | Sheffield Steelers 4 | Details |
Division F Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
04-February-2017 | Jaguars 3 | 48 – 17 | Hereward Heat | Details |
04-February-2017 | Jaguars 3 | 48 – 29 | Scunthorpe Steelers | Details |
04-February-2017 | Hereward Heat | 34 – 48 | Scunthorpe Steelers | Details |
13-May-2017 | Jaguars 3 | 28 – 42 | Hereward Heat | Details |
Division G Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
29-January-2017 | Calderdale WBC | 26 – 23 | Vikings 2009 3 | Details |
29-January-2017 | Cheshire Phoenix | 27 – 20 | Vikings 2009 3 | Details |
29-January-2017 | Cheshire Phoenix | 28 – 6 | Calderdale WBC | Details |
11-March-2017 | Vikings 2009 3 | 27 – 26 | Calderdale WBC | Details |
11-March-2017 | Vikings 2009 3 | 23 – 35 | Cheshire Phoenix | Details |
11-March-2017 | Calderdale WBC | 25 – 39 | Cheshire Phoenix | Details |
25-March-2017 | Vikings 2009 3 | 27 – 33 | Calderdale WBC | Details |
25-March-2017 | Vikings 2009 3 | 26 – 48 | Cheshire Phoenix | Details |
25-March-2017 | Calderdale WBC | 28 – 51 | Cheshire Phoenix | Details |