Division 4 North A
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | RGK Tees Valley Titans 3 | 6 | 6 | 0 | 0 | 277 | 108 | 169 | 0 | 12 |
2 | CWSC Panthers 3 | 6 | 2 | 0 | 4 | 133 | 202 | -69 | 0 | 8 |
3 | Wigan Warthogs | 6 | 1 | 0 | 5 | 105 | 205 | -100 | 0 | 7 |
Division 4 North B
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Wakefield Whirlwinds 2 | 6 | 5 | 0 | 1 | 187 | 125 | 62 | 0 | 11 |
2 | RGK Tees Valley Titans 3B | 6 | 4 | 0 | 2 | 204 | 177 | 27 | 0 | 10 |
3 | Sheffield Steelers 5 | 6 | 2 | 0 | 4 | 130 | 186 | -56 | 0 | 8 |
4 | Kingston Panthers | 6 | 1 | 0 | 5 | 144 | 177 | -33 | 0 | 7 |
Division 4 Mid A
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | West Coast Warriors 1 | 6 | 4 | 0 | 2 | 191 | 144 | 47 | 0 | 10 |
2 | North Wales Knights 3 | 6 | 4 | 0 | 2 | 183 | 156 | 27 | 0 | 10 |
3 | CWBA 3 | 6 | 2 | 0 | 4 | 141 | 160 | -19 | 0 | 8 |
4 | Birmingham Black Cats 2 | 6 | 2 | 0 | 4 | 128 | 183 | -55 | 0 | 8 |
Division 4 Mid B
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | GLL & Aspire London Titans 5 | 6 | 5 | 0 | 1 | 209 | 87 | 122 | 0 | 11 |
2 | Jaguars 3 | 6 | 5 | 0 | 1 | 197 | 105 | 92 | 0 | 11 |
3 | Melton Stallions 1 | 6 | 2 | 0 | 4 | 86 | 180 | -94 | 0 | 8 |
4 | Derby Wheelblazers 2 | 6 | 0 | 0 | 6 | 0 | 120 | -120 | -6 | 0 |
Division 4 South A
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Cornwall Cougars 1 | 6 | 6 | 0 | 0 | 347 | 91 | 256 | 0 | 12 |
2 | Swindon Shock 2 | 6 | 3 | 0 | 3 | 167 | 209 | -42 | 0 | 9 |
3 | Gloucester Blazers B | 6 | 0 | 0 | 6 | 57 | 271 | -214 | 0 | 6 |
Division 4 South B
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Frenford Falcons 1 | 6 | 4 | 0 | 2 | 157 | 142 | 15 | 0 | 10 |
2 | SWBC Tigers 2 | 6 | 2 | 0 | 4 | 103 | 181 | -78 | 0 | 8 |
3 | Brixton Ballers 1 | 6 | 3 | 0 | 3 | 167 | 104 | 63 | -2 | 7 |
Division 4 South C
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Gloucester Blazers 2 | 6 | 5 | 0 | 1 | 222 | 137 | 85 | 0 | 11 |
2 | Aces 2 | 6 | 5 | 0 | 1 | 196 | 128 | 68 | 0 | 11 |
3 | Blackhawks 2 | 6 | 2 | 0 | 4 | 144 | 197 | -53 | 0 | 8 |
4 | Thames Valley Kings 1 | 6 | 0 | 0 | 6 | 102 | 202 | -100 | 0 | 6 |
Division 4 North A Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
29-November-2014 | CWSC Panthers 3 | 22 – 47 | RGK Tees Valley Titans 3 | Details |
29-November-2014 | CWSC Panthers 3 | 30 – 10 | Wigan Warthogs | Details |
29-November-2014 | Wigan Warthogs | 11 – 42 | RGK Tees Valley Titans 3 | Details |
25-January-2015 | RGK Tees Valley Titans 3 | 45 – 22 | Wigan Warthogs | Details |
25-January-2015 | RGK Tees Valley Titans 3 | 51 – 18 | CWSC Panthers 3 | Details |
25-January-2015 | Wigan Warthogs | 17 – 28 | CWSC Panthers 3 | Details |
11-April-2015 | RGK Tees Valley Titans 3 | 52 – 15 | CWSC Panthers 3 | Details |
11-April-2015 | Wigan Warthogs | 25 – 20 | CWSC Panthers 3 | Details |
11-April-2015 | Wigan Warthogs | 20 – 40 | RGK Tees Valley Titans 3 | Details |
Division 4 North B Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
29-November-2014 | Sheffield Steelers 5 | 31 – 33 | Wakefield Whirlwinds 2 | Details |
29-November-2014 | Sheffield Steelers 5 | 29 – 27 | RGK Tees Valley Titans 3B | Details |
29-November-2014 | RGK Tees Valley Titans 3B | 21 – 26 | Wakefield Whirlwinds 2 | Details |
29-March-2015 | Sheffield Steelers 5 | 23 – 13 | Kingston Panthers | Details |
29-March-2015 | Wakefield Whirlwinds 2 | 41 – 19 | Kingston Panthers | Details |
29-March-2015 | Wakefield Whirlwinds 2 | 41 – 14 | Sheffield Steelers 5 | Details |
26-April-2015 | Wakefield Whirlwinds 2 | 27 – 28 | RGK Tees Valley Titans 3B | Details |
26-April-2015 | Kingston Panthers | 12 – 19 | Wakefield Whirlwinds 2 | Details |
26-April-2015 | Kingston Panthers | 31 – 37 | RGK Tees Valley Titans 3B | Details |
17-May-2015 | RGK Tees Valley Titans 3B | 45 – 22 | Sheffield Steelers 5 | Details |
17-May-2015 | Kingston Panthers | 27 – 11 | Sheffield Steelers 5 | Details |
17-May-2015 | RGK Tees Valley Titans 3B | 46 – 42 | Kingston Panthers | Details |
Division 4 Mid A Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
10-January-2015 | CWBA 3 | 21 – 30 | Birmingham Black Cats 2 | Details |
10-January-2015 | CWBA 3 | 18 – 36 | West Coast Warriors 1 | Details |
10-January-2015 | West Coast Warriors 1 | 29 – 30 | Birmingham Black Cats 2 | Details |
14-February-2015 | CWBA 3 | 33 – 35 | North Wales Knights 3 | Details |
14-February-2015 | Birmingham Black Cats 2 | 12 – 35 | North Wales Knights 3 | Details |
14-February-2015 | Birmingham Black Cats 2 | 12 – 21 | CWBA 3 | Details |
28-March-2015 | Birmingham Black Cats 2 | 18 – 41 | West Coast Warriors 1 | Details |
28-March-2015 | North Wales Knights 3 | 36 – 26 | Birmingham Black Cats 2 | Details |
28-March-2015 | North Wales Knights 3 | 24 – 26 | West Coast Warriors 1 | Details |
25-April-2015 | West Coast Warriors 1 | 23 – 25 | CWBA 3 | Details |
25-April-2015 | North Wales Knights 3 | 24 – 23 | CWBA 3 | Details |
25-April-2015 | West Coast Warriors 1 | 36 – 29 | North Wales Knights 3 | Details |
Division 4 Mid B Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
08-March-2015 | Melton Stallions 1 | 20 – 0 | Derby Wheelblazers 2 | Details |
08-March-2015 | Derby Wheelblazers 2 | 0 – 20 | GLL & Aspire London Titans 5 | Details |
08-March-2015 | GLL & Aspire London Titans 5 | 48 – 10 | Melton Stallions 1 | Details |
22-March-2015 | Melton Stallions 1 | 12 – 40 | GLL & Aspire London Titans 5 | Details |
22-March-2015 | Melton Stallions 1 | 12 – 50 | Jaguars 3 | Details |
22-March-2015 | Jaguars 3 | 40 – 37 | GLL & Aspire London Titans 5 | Details |
19-April-2015 | Derby Wheelblazers 2 | 0 – 20 | Melton Stallions 1 | Details |
19-April-2015 | Derby Wheelblazers 2 | 0 – 20 | Jaguars 3 | Details |
19-April-2015 | Jaguars 3 | 42 – 12 | Melton Stallions 1 | Details |
16-May-2015 | GLL & Aspire London Titans 5 | 20 – 0 | Derby Wheelblazers 2 | Details |
16-May-2015 | Jaguars 3 | 20 – 0 | Derby Wheelblazers 2 | Details |
16-May-2015 | GLL & Aspire London Titans 5 | 44 – 25 | Jaguars 3 | Details |
Division 4 South A Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
21-February-2015 | Cornwall Cougars 1 | 59 – 9 | Gloucester Blazers B | Details |
21-February-2015 | Swindon Shock 2 | 26 – 53 | Cornwall Cougars 1 | Details |
21-February-2015 | Gloucester Blazers B | 16 – 31 | Swindon Shock 2 | Details |
25-April-2015 | Swindon Shock 2 | 25 – 68 | Cornwall Cougars 1 | Details |
25-April-2015 | Gloucester Blazers B | 10 – 40 | Swindon Shock 2 | Details |
25-April-2015 | Gloucester Blazers B | 8 – 57 | Cornwall Cougars 1 | Details |
03-May-2015 | Swindon Shock 2 | 26 – 10 | Gloucester Blazers B | Details |
03-May-2015 | Cornwall Cougars 1 | 52 – 19 | Swindon Shock 2 | Details |
03-May-2015 | Gloucester Blazers B | 4 – 58 | Cornwall Cougars 1 | Details |
Division 4 South B Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
17-January-2015 | Brixton Ballers 1 | 24 – 28 | Frenford Falcons 1 | Details |
17-January-2015 | Brixton Ballers 1 | 54 – 8 | SWBC Tigers 2 | Details |
17-January-2015 | Frenford Falcons 1 | 31 – 16 | SWBC Tigers 2 | Details |
22-March-2015 | Frenford Falcons 1 | 20 – 0 | Brixton Ballers 1 | Details |
22-March-2015 | SWBC Tigers 2 | 20 – 0 | Brixton Ballers 1 | Details |
22-March-2015 | SWBC Tigers 2 | 22 – 20 | Frenford Falcons 1 | Details |
03-May-2015 | SWBC Tigers 2 | 26 – 41 | Frenford Falcons 1 | Details |
03-May-2015 | Frenford Falcons 1 | 17 – 54 | Brixton Ballers 1 | Details |
03-May-2015 | SWBC Tigers 2 | 11 – 35 | Brixton Ballers 1 | Details |
Division 4 South C Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
06-December-2014 | Aces 2 | 30 – 13 | Thames Valley Kings 1 | Details |
06-December-2014 | Aces 2 | 32 – 19 | Blackhawks 2 | Details |
06-December-2014 | Blackhawks 2 | 26 – 16 | Thames Valley Kings 1 | Details |
24-January-2015 | Aces 2 | 29 – 24 | Gloucester Blazers 2 | Details |
24-January-2015 | Thames Valley Kings 1 | 11 – 34 | Gloucester Blazers 2 | Details |
24-January-2015 | Thames Valley Kings 1 | 24 – 33 | Aces 2 | Details |
21-March-2015 | Blackhawks 2 | 12 – 43 | Aces 2 | Details |
21-March-2015 | Gloucester Blazers 2 | 36 – 29 | Aces 2 | Details |
21-March-2015 | Blackhawks 2 | 30 – 36 | Gloucester Blazers 2 | Details |
28-March-2015 | Thames Valley Kings 1 | 26 – 31 | Blackhawks 2 | Details |
28-March-2015 | Gloucester Blazers 2 | 48 – 12 | Thames Valley Kings 1 | Details |
28-March-2015 | Gloucester Blazers 2 | 44 – 26 | Blackhawks 2 | Details |