Division Three Central 2013-2014
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Norwich Lowriders | 14 | 13 | 0 | 1 | 797 | 392 | 405 | 0 | 27 |
2 | Stoke Spitfires | 14 | 13 | 0 | 1 | 752 | 357 | 395 | 0 | 27 |
3 | The Bears 1 | 14 | 9 | 0 | 5 | 651 | 461 | 190 | 0 | 23 |
4 | CWBA 2 | 14 | 7 | 0 | 7 | 610 | 460 | 150 | 0 | 21 |
5 | Hereward Heat | 14 | 7 | 0 | 7 | 490 | 573 | -83 | 0 | 21 |
6 | Northants Phoenix WBC | 14 | 4 | 0 | 10 | 417 | 631 | -214 | 0 | 18 |
7 | Mansfield Maulers | 14 | 2 | 0 | 12 | 366 | 640 | -274 | 0 | 16 |
8 | Sheffield Steelers 5 | 14 | 1 | 0 | 13 | 204 | 773 | -569 | -1 | 14 |
Division Three North 2013-2014
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | RGK Tees Valley Titans 1 | 18 | 18 | 0 | 0 | 1192 | 499 | 693 | 0 | 36 |
2 | North Wales Knights 1 | 18 | 16 | 0 | 2 | 1066 | 595 | 471 | 0 | 34 |
3 | Lothian Phoenix 2 | 18 | 13 | 0 | 5 | 790 | 620 | 170 | 0 | 31 |
4 | Lancaster Bulldogs | 18 | 12 | 0 | 6 | 766 | 736 | 30 | 0 | 30 |
5 | Wakefield Whirlwinds 2 | 18 | 9 | 0 | 9 | 912 | 900 | 12 | 0 | 27 |
6 | Vikings 2009 2 | 18 | 9 | 0 | 9 | 588 | 615 | -27 | 0 | 27 |
7 | Leeds Spiders 2 | 18 | 6 | 0 | 12 | 526 | 827 | -301 | 0 | 24 |
8 | Bolton Bulls 1 | 18 | 5 | 0 | 13 | 516 | 798 | -282 | 0 | 23 |
9 | CWSC Panthers 2 | 18 | 1 | 0 | 17 | 472 | 803 | -331 | 0 | 19 |
10 | Manchester Mavericks 2 | 18 | 1 | 0 | 17 | 382 | 817 | -435 | 0 | 19 |
Division Three South 2013-2014
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Blackhawks 1 | 16 | 15 | 0 | 1 | 838 | 437 | 401 | 0 | 31 |
2 | Plymouth Raiders | 16 | 14 | 0 | 2 | 972 | 451 | 521 | 0 | 30 |
3 | Aces 2 | 16 | 10 | 0 | 6 | 728 | 545 | 183 | 0 | 26 |
4 | Gloucester Blazers 1 | 16 | 10 | 0 | 6 | 638 | 560 | 78 | 0 | 26 |
5 | Sparrows 1 | 16 | 10 | 0 | 6 | 627 | 576 | 51 | 0 | 26 |
6 | Hampshire Harriers 1 | 16 | 5 | 0 | 11 | 500 | 580 | -80 | 0 | 21 |
7 | SWBC Tigers 1 | 16 | 5 | 0 | 11 | 537 | 676 | -139 | 0 | 21 |
8 | Swindon Shock 1 | 16 | 3 | 0 | 13 | 450 | 837 | -387 | 0 | 19 |
9 | Hampshire Harriers 2 | 16 | 0 | 0 | 16 | 198 | 826 | -628 | -1 | 15 |