Pool A
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Northern Ireland JL | 6 | 6 | 0 | 0 | 437 | 154 | 283 | 0 | 12 |
2 | London Allstars JL | 6 | 4 | 0 | 2 | 373 | 235 | 138 | 0 | 10 |
3 | Aces Hawks JL | 6 | 2 | 0 | 4 | 272 | 362 | -90 | 0 | 8 |
4 | GLL & Aspire London Titans JL | 6 | 0 | 0 | 6 | 72 | 403 | -331 | 0 | 6 |
Pool B
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Jaguars JL | 6 | 5 | 0 | 1 | 345 | 152 | 193 | 0 | 11 |
2 | Norwich Lowriders JL | 6 | 4 | 0 | 2 | 297 | 177 | 120 | 0 | 10 |
3 | Aces Diamonds JL | 6 | 0 | 0 | 6 | 91 | 404 | -313 | 0 | 6 |
Pool C
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Thames Valley Kings JL | 6 | 5 | 0 | 1 | 300 | 177 | 123 | 0 | 11 |
2 | Tornados JL | 6 | 4 | 0 | 2 | 306 | 205 | 101 | 0 | 10 |
3 | Hampshire Hornets JL | 6 | 0 | 0 | 6 | 122 | 346 | -224 | 0 | 6 |
Pool D
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | CWBA JL | 6 | 6 | 0 | 0 | 332 | 140 | 192 | 0 | 12 |
2 | North Wales Knights JL | 6 | 3 | 0 | 3 | 229 | 244 | -15 | 0 | 9 |
3 | Wolverhampton JL | 6 | 0 | 0 | 6 | 78 | 255 | -177 | 0 | 6 |
Pool E
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Lancaster Spinners JL | 6 | 6 | 0 | 0 | 332 | 233 | 99 | 0 | 12 |
2 | RGK Tees Valley Titans 1 JL | 6 | 4 | 0 | 2 | 277 | 209 | 68 | 0 | 10 |
3 | Lancaster Whirlers JL | 6 | 2 | 0 | 4 | 246 | 264 | -18 | 0 | 8 |
4 | Phoenix Dragons JL | 6 | 0 | 0 | 6 | 119 | 268 | -149 | 0 | 6 |
Pool F
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Sheffield Steelers JL | 6 | 6 | 0 | 0 | 325 | 149 | 176 | 0 | 12 |
2 | Wakefield Whirlwinds JL | 6 | 3 | 0 | 3 | 277 | 216 | 61 | 0 | 9 |
3 | RGK Tees Valley Titans 2 JL | 6 | 0 | 0 | 6 | 40 | 277 | -237 | -1 | 5 |
Pool A Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
26-November-2017 | Aces Hawks JL | 52 – 39 | GLL & Aspire London Titans JL | Details |
26-November-2017 | Aces Hawks JL | 40 – 96 | London Allstars JL | Details |
26-November-2017 | GLL & Aspire London Titans JL | 10 – 77 | London Allstars JL | Details |
13-January-2018 | GLL & Aspire London Titans JL | 2 – 67 | Northern Ireland JL | Details |
13-January-2018 | GLL & Aspire London Titans JL | 15 – 70 | Aces Hawks JL | Details |
13-January-2018 | Northern Ireland JL | 67 – 46 | Aces Hawks JL | Details |
10-March-2018 | London Allstars JL | 64 – 33 | Aces Hawks JL | Details |
10-March-2018 | Aces Hawks JL | 31 – 81 | Northern Ireland JL | Details |
10-March-2018 | Northern Ireland JL | 74 – 31 | London Allstars JL | Details |
31-March-2018 | London Allstars JL | 61 – 6 | GLL & Aspire London Titans JL | Details |
31-March-2018 | Northern Ireland JL | 76 – 0 | GLL & Aspire London Titans JL | Details |
31-March-2018 | Northern Ireland JL | 72 – 44 | London Allstars JL | Details |
Pool B Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
25-November-2017 | Aces Diamonds JL | 4 – 62 | Jaguars JL | Details |
25-November-2017 | Aces Diamonds JL | 15 – 61 | Norwich Lowriders JL | Details |
25-November-2017 | Jaguars JL | 45 – 35 | Norwich Lowriders JL | Details |
13-January-2018 | Jaguars JL | 50 – 35 | Norwich Lowriders JL | Details |
13-January-2018 | Jaguars JL | 88 – 12 | Aces Diamonds JL | Details |
13-January-2018 | Norwich Lowriders JL | 62 – 16 | Aces Diamonds JL | Details |
10-March-2018 | Norwich Lowriders JL | 48 – 25 | Jaguars JL | Details |
10-March-2018 | Aces Diamonds JL | 18 – 75 | Jaguars JL | Details |
10-March-2018 | Aces Diamonds JL | 26 – 56 | Norwich Lowriders JL | Details |
Pool C Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
26-November-2017 | Hampshire Hornets JL | 26 – 47 | Thames Valley Kings JL | Details |
26-November-2017 | Tornados JL | 61 – 20 | Hampshire Hornets JL | Details |
26-November-2017 | Tornados JL | 49 – 42 | Thames Valley Kings JL | Details |
14-January-2018 | Hampshire Hornets JL | 14 – 64 | Tornados JL | Details |
14-January-2018 | Thames Valley Kings JL | 50 – 30 | Tornados JL | Details |
14-January-2018 | Thames Valley Kings JL | 40 – 27 | Hampshire Hornets JL | Details |
10-March-2018 | Hampshire Hornets JL | 13 – 64 | Thames Valley Kings JL | Details |
10-March-2018 | Hampshire Hornets JL | 22 – 70 | Tornados JL | Details |
10-March-2018 | Thames Valley Kings JL | 57 – 32 | Tornados JL | Details |
Pool D Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
26-November-2017 | CWBA JL | 54 – 35 | North Wales Knights JL | Details |
26-November-2017 | CWBA JL | 40 – 28 | Wolverhampton JL | Details |
26-November-2017 | North Wales Knights JL | 77 – 9 | Wolverhampton JL | Details |
14-January-2018 | North Wales Knights JL | 20 – 0 | Wolverhampton JL | Details |
14-January-2018 | CWBA JL | 77 – 24 | North Wales Knights JL | Details |
14-January-2018 | CWBA JL | 20 – 0 | Wolverhampton JL | Details |
10-March-2018 | North Wales Knights JL | 34 – 82 | CWBA JL | Details |
10-March-2018 | Wolverhampton JL | 19 – 59 | CWBA JL | Details |
10-March-2018 | Wolverhampton JL | 22 – 39 | North Wales Knights JL | Details |
Pool E Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
26-November-2017 | Lancaster Spinners JL | 43 – 36 | Phoenix Dragons JL | Details |
26-November-2017 | Lancaster Spinners JL | 52 – 49 | RGK Tees Valley Titans 1 JL | Details |
26-November-2017 | Phoenix Dragons JL | 28 – 59 | RGK Tees Valley Titans 1 JL | Details |
13-January-2018 | Phoenix Dragons JL | 26 – 67 | Lancaster Spinners JL | Details |
13-January-2018 | Phoenix Dragons JL | 29 – 59 | Lancaster Whirlers JL | Details |
13-January-2018 | Lancaster Spinners JL | 70 – 35 | Lancaster Whirlers JL | Details |
11-March-2018 | Lancaster Whirlers JL | 41 – 53 | RGK Tees Valley Titans 1 JL | Details |
11-March-2018 | Lancaster Spinners JL | 43 – 41 | RGK Tees Valley Titans 1 JL | Details |
11-March-2018 | Lancaster Whirlers JL | 46 – 57 | Lancaster Spinners JL | Details |
31-March-2018 | Lancaster Whirlers JL | 20 – 0 | Phoenix Dragons JL | Details |
31-March-2018 | RGK Tees Valley Titans 1 JL | 20 – 0 | Phoenix Dragons JL | Details |
31-March-2018 | RGK Tees Valley Titans 1 JL | 55 – 45 | Lancaster Whirlers JL | Details |
Pool F Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
25-November-2017 | RGK Tees Valley Titans 2 JL | 0 – 20 | Sheffield Steelers JL | Details |
25-November-2017 | RGK Tees Valley Titans 2 JL | 0 – 20 | Wakefield Whirlwinds JL | Details |
25-November-2017 | Sheffield Steelers JL | 80 – 52 | Wakefield Whirlwinds JL | Details |
14-January-2018 | RGK Tees Valley Titans 2 JL | 17 – 92 | Sheffield Steelers JL | Details |
14-January-2018 | RGK Tees Valley Titans 2 JL | 12 – 67 | Wakefield Whirlwinds JL | Details |
14-January-2018 | Sheffield Steelers JL | 61 – 43 | Wakefield Whirlwinds JL | Details |
11-March-2018 | Sheffield Steelers JL | 20 – 0 | RGK Tees Valley Titans 2 JL | Details |
11-March-2018 | Wakefield Whirlwinds JL | 58 – 11 | RGK Tees Valley Titans 2 JL | Details |
11-March-2018 | Wakefield Whirlwinds JL | 37 – 52 | Sheffield Steelers JL | Details |