Pool A
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Lancaster Spinners JL | 6 | 5 | 0 | 1 | 283 | 255 | 28 | 0 | 11 |
2 | Wakefield Whirlwinds JL | 6 | 4 | 0 | 2 | 272 | 200 | 72 | 0 | 10 |
3 | RGK Tees Valley Titans 1 JL | 6 | 3 | 0 | 3 | 280 | 261 | 19 | 0 | 9 |
4 | Scottish Wizards | 6 | 0 | 0 | 6 | 72 | 191 | -119 | -2 | 4 |
Pool B
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | CWBA JL | 6 | 5 | 0 | 1 | 293 | 206 | 87 | 0 | 11 |
2 | North Wales Knights JL | 6 | 4 | 0 | 2 | 284 | 214 | 70 | 0 | 10 |
3 | The Bears JL | 6 | 0 | 0 | 6 | 150 | 307 | -157 | -2 | 4 |
Pool C
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Jaguars JL | 6 | 6 | 0 | 0 | 433 | 180 | 253 | 0 | 12 |
2 | Aces WBC JL | 6 | 3 | 0 | 3 | 273 | 319 | -46 | 0 | 9 |
3 | Norwich Lowriders JL | 6 | 0 | 0 | 6 | 187 | 394 | -207 | 0 | 6 |
Pool D
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | South West Warriors | 6 | 5 | 0 | 1 | 357 | 201 | 156 | 0 | 11 |
2 | Thames Valley Kings JL | 6 | 4 | 0 | 2 | 306 | 213 | 93 | 0 | 10 |
3 | South West Wales Fletchlings | 6 | 0 | 0 | 6 | 158 | 407 | -249 | 0 | 6 |
Pool E
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Northern Ireland JL | 6 | 6 | 0 | 0 | 227 | 75 | 152 | 0 | 12 |
2 | London Allstars JL | 6 | 2 | 0 | 4 | 101 | 125 | -24 | -2 | 6 |
3 | GLL & Aspire London Titans JL | 6 | 1 | 0 | 5 | 34 | 162 | -128 | -4 | 3 |
Pool A Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
18-November-2018 | Scottish Wizards | 30 – 55 | RGK Tees Valley Titans 1 JL | Details |
18-November-2018 | Scottish Wizards | 42 – 56 | Lancaster Spinners JL | Details |
18-November-2018 | RGK Tees Valley Titans 1 JL | 44 – 57 | Lancaster Spinners JL | Details |
26-January-2019 | RGK Tees Valley Titans 1 JL | 44 – 68 | Wakefield Whirlwinds JL | Details |
26-January-2019 | RGK Tees Valley Titans 1 JL | 20 – 0 | Scottish Wizards | Details |
26-January-2019 | Wakefield Whirlwinds JL | 20 – 0 | Scottish Wizards | Details |
03-March-2019 | Lancaster Spinners JL | 20 – 0 | Scottish Wizards | Details |
03-March-2019 | Scottish Wizards | 0 – 20 | Wakefield Whirlwinds JL | Details |
03-March-2019 | Wakefield Whirlwinds JL | 69 – 28 | Lancaster Spinners JL | Details |
16-March-2019 | Wakefield Whirlwinds JL | 44 – 68 | RGK Tees Valley Titans 1 JL | Details |
16-March-2019 | Lancaster Spinners JL | 62 – 49 | RGK Tees Valley Titans 1 JL | Details |
16-March-2019 | Lancaster Spinners JL | 60 – 51 | Wakefield Whirlwinds JL | Details |
Pool B Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
17-November-2018 | North Wales Knights JL | 44 – 56 | CWBA JL | Details |
17-November-2018 | North Wales Knights JL | 57 – 30 | The Bears JL | Details |
17-November-2018 | CWBA JL | 80 – 40 | The Bears JL | Details |
03-March-2019 | North Wales Knights JL | 47 – 44 | CWBA JL | Details |
03-March-2019 | The Bears JL | 42 – 79 | North Wales Knights JL | Details |
03-March-2019 | The Bears JL | 38 – 51 | CWBA JL | Details |
17-March-2019 | North Wales Knights JL | 20 – 0 | The Bears JL | Details |
17-March-2019 | CWBA JL | 20 – 0 | The Bears JL | Details |
17-March-2019 | CWBA JL | 42 – 37 | North Wales Knights JL | Details |
Pool C Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
17-November-2018 | Norwich Lowriders JL | 39 – 48 | Aces WBC JL | Details |
17-November-2018 | Jaguars JL | 69 – 31 | Aces WBC JL | Details |
17-November-2018 | Jaguars JL | 78 – 25 | Norwich Lowriders JL | Details |
26-January-2019 | Aces WBC JL | 54 – 47 | Norwich Lowriders JL | Details |
26-January-2019 | Aces WBC JL | 41 – 69 | Jaguars JL | Details |
26-January-2019 | Norwich Lowriders JL | 23 – 71 | Jaguars JL | Details |
02-March-2019 | Aces WBC JL | 59 – 33 | Norwich Lowriders JL | Details |
02-March-2019 | Aces WBC JL | 40 – 62 | Jaguars JL | Details |
02-March-2019 | Jaguars JL | 84 – 20 | Norwich Lowriders JL | Details |
Pool D Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
26-January-2019 | South West Wales Fletchlings | 30 – 70 | South West Warriors | Details |
26-January-2019 | South West Wales Fletchlings | 30 – 90 | Thames Valley Kings JL | Details |
26-January-2019 | South West Warriors | 58 – 37 | Thames Valley Kings JL | Details |
02-March-2019 | South West Warriors | 68 – 31 | South West Wales Fletchlings | Details |
02-March-2019 | Thames Valley Kings JL | 52 – 23 | South West Wales Fletchlings | Details |
02-March-2019 | Thames Valley Kings JL | 39 – 34 | South West Warriors | Details |
16-March-2019 | South West Warriors | 79 – 24 | South West Wales Fletchlings | Details |
16-March-2019 | Thames Valley Kings JL | 48 – 20 | South West Wales Fletchlings | Details |
16-March-2019 | Thames Valley Kings JL | 40 – 48 | South West Warriors | Details |
Pool E Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
26-January-2019 | London Allstars JL | 20 – 0 | GLL & Aspire London Titans JL | Details |
26-January-2019 | London Allstars JL | 31 – 39 | Northern Ireland JL | Details |
26-January-2019 | GLL & Aspire London Titans JL | 0 – 20 | Northern Ireland JL | Details |
02-March-2019 | Northern Ireland JL | 20 – 0 | London Allstars JL | Details |
02-March-2019 | Northern Ireland JL | 82 – 14 | GLL & Aspire London Titans JL | Details |
02-March-2019 | GLL & Aspire London Titans JL | 20 – 0 | London Allstars JL | Details |
16-March-2019 | Northern Ireland JL | 46 – 30 | London Allstars JL | Details |
16-March-2019 | Northern Ireland JL | 20 – 0 | GLL & Aspire London Titans JL | Details |
16-March-2019 | GLL & Aspire London Titans JL | 0 – 20 | London Allstars JL | Details |