Development Division South 2012/2013
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | GLL & Aspire London Titans 4 | 4 | 4 | 0 | 0 | 208 | 100 | 108 | 0 | 8 |
2 | Sparrows 2 | 4 | 2 | 0 | 2 | 131 | 127 | 4 | 0 | 6 |
3 | Harlow Hurricanes | 4 | 0 | 0 | 4 | 80 | 192 | -112 | 0 | 4 |
Development Division North 2012/2013
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | North Wales Knights 1 | 6 | 5 | 0 | 1 | 185 | 107 | 78 | 0 | 11 |
2 | Kingston Panthers | 6 | 2 | 0 | 4 | 122 | 146 | -24 | 0 | 8 |
3 | Stoke Spitfires 2 | 6 | 2 | 0 | 4 | 121 | 175 | -54 | 0 | 8 |
Development Division Central 2012/2013
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Leicester Cobras 4 | 6 | 5 | 0 | 1 | 165 | 123 | 42 | 0 | 11 |
2 | Northants Phoenix WBC | 6 | 2 | 0 | 4 | 145 | 163 | -18 | 0 | 8 |
3 | Leicester Cobras 3 | 6 | 2 | 0 | 4 | 145 | 169 | -24 | 0 | 8 |
Development Division South 2 2012/2013
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | SWBC Tigers 1 | 6 | 5 | 0 | 1 | 199 | 172 | 27 | 0 | 11 |
2 | Blackhawk Kings1 | 4 | 2 | 0 | 2 | 101 | 111 | -10 | 0 | 6 |
3 | Tornados 2 | 4 | 1 | 0 | 3 | 122 | 122 | 0 | 0 | 5 |
4 | Blackhawk Kings 2 | 4 | 1 | 0 | 3 | 107 | 124 | -17 | 0 | 5 |
Development Division Central 2 2012/2013
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Jaguars 3 | 6 | 6 | 0 | 0 | 274 | 163 | 111 | 0 | 12 |
2 | CWBA 3 | 6 | 3 | 0 | 3 | 212 | 227 | -15 | 0 | 9 |
3 | Bury Bombers 2 | 6 | 0 | 0 | 6 | 164 | 260 | -96 | 0 | 6 |
Development Division South West 2012/2013
Team | Pld | W | D | L | F | A | PD | BP | Pts | |
1 | Swindon Shock 1 | 6 | 6 | 0 | 0 | 250 | 138 | 112 | 0 | 12 |
2 | Celts 3 | 6 | 2 | 0 | 4 | 171 | 198 | -27 | 0 | 8 |
3 | Gloucester Blazers 2 | 6 | 1 | 0 | 5 | 121 | 206 | -85 | 0 | 7 |
Development Division South 2012/2013 Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
05-January-2013 | Sparrows 2 | 28 – 25 | Harlow Hurricanes | Details |
05-January-2013 | Sparrows 2 | 34 – 54 | GLL & Aspire London Titans 4 | Details |
05-January-2013 | Harlow Hurricanes | 16 – 59 | GLL & Aspire London Titans 4 | Details |
23-March-2013 | Harlow Hurricanes | 15 – 43 | Sparrows 2 | Details |
23-March-2013 | GLL & Aspire London Titans 4 | 33 – 26 | Sparrows 2 | Details |
23-March-2013 | GLL & Aspire London Titans 4 | 62 – 24 | Harlow Hurricanes | Details |
Development Division North 2012/2013 Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
08-December-2012 | Kingston Panthers | 12 – 14 | North Wales Knights 1 | Details |
08-December-2012 | Kingston Panthers | 18 – 22 | Stoke Spitfires 2 | Details |
08-December-2012 | North Wales Knights 1 | 25 – 17 | Stoke Spitfires 2 | Details |
12-January-2013 | North Wales Knights 1 | 28 – 20 | Kingston Panthers | Details |
12-January-2013 | Stoke Spitfires 2 | 24 – 25 | Kingston Panthers | Details |
12-January-2013 | Stoke Spitfires 2 | 32 – 31 | North Wales Knights 1 | Details |
10-February-2013 | North Wales Knights 1 | 46 – 9 | Stoke Spitfires 2 | Details |
10-February-2013 | Stoke Spitfires 2 | 17 – 30 | Kingston Panthers | Details |
10-February-2013 | North Wales Knights 1 | 41 – 17 | Kingston Panthers | Details |
Development Division Central 2012/2013 Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
20-January-2013 | Leicester Cobras 3 | 21 – 36 | Northants Phoenix WBC | Details |
20-January-2013 | Leicester Cobras 4 | 26 – 21 | Northants Phoenix WBC | Details |
20-January-2013 | Leicester Cobras 4 | 22 – 20 | Leicester Cobras 3 | Details |
24-February-2013 | Leicester Cobras 3 | 18 – 23 | Leicester Cobras 4 | Details |
24-February-2013 | Leicester Cobras 3 | 31 – 22 | Northants Phoenix WBC | Details |
24-February-2013 | Leicester Cobras 4 | 22 – 21 | Northants Phoenix WBC | Details |
23-March-2013 | Northants Phoenix WBC | 18 – 39 | Leicester Cobras 3 | Details |
23-March-2013 | Northants Phoenix WBC | 27 – 24 | Leicester Cobras 4 | Details |
23-March-2013 | Leicester Cobras 3 | 16 – 48 | Leicester Cobras 4 | Details |
Development Division South 2 2012/2013 Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
15-December-2012 | SWBC Tigers 1 | 22 – 27 | Blackhawk Kings1 | Details |
15-December-2012 | Tornados 2 | 35 – 37 | SWBC Tigers 1 | Details |
15-December-2012 | Blackhawk Kings1 | 28 – 17 | Tornados 2 | Details |
16-March-2013 | Blackhawk Kings1 | 21 – 38 | Blackhawk Kings 2 | Details |
16-March-2013 | Blackhawk Kings 2 | 29 – 38 | SWBC Tigers 1 | Details |
16-March-2013 | Blackhawk Kings1 | 25 – 34 | SWBC Tigers 1 | Details |
20-April-2013 | Blackhawk Kings 2 | 18 – 36 | Tornados 2 | Details |
20-April-2013 | SWBC Tigers 1 | 39 – 34 | Tornados 2 | Details |
20-April-2013 | SWBC Tigers 1 | 29 – 22 | Blackhawk Kings 2 | Details |
Development Division Central 2 2012/2013 Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
09-February-2013 | Jaguars 3 | 52 – 28 | CWBA 3 | Details |
09-February-2013 | CWBA 3 | 45 – 34 | Bury Bombers 2 | Details |
09-February-2013 | Jaguars 3 | 48 – 17 | Bury Bombers 2 | Details |
17-March-2013 | Bury Bombers 2 | 28 – 44 | CWBA 3 | Details |
17-March-2013 | Bury Bombers 2 | 29 – 50 | Jaguars 3 | Details |
17-March-2013 | CWBA 3 | 28 – 51 | Jaguars 3 | Details |
13-April-2013 | CWBA 3 | 34 – 28 | Bury Bombers 2 | Details |
13-April-2013 | Jaguars 3 | 39 – 28 | Bury Bombers 2 | Details |
13-April-2013 | Jaguars 3 | 34 – 33 | CWBA 3 | Details |
Development Division South West 2012/2013 Results
Date | Home Team | Score | Away Team | Report |
---|---|---|---|---|
26-January-2013 | Swindon Shock 1 | 47 – 14 | Gloucester Blazers 2 | Details |
26-January-2013 | Swindon Shock 1 | 56 – 20 | Celts 3 | Details |
26-January-2013 | Gloucester Blazers 2 | 14 – 33 | Celts 3 | Details |
09-February-2013 | Gloucester Blazers 2 | 30 – 29 | Celts 3 | Details |
09-February-2013 | Celts 3 | 21 – 35 | Swindon Shock 1 | Details |
09-February-2013 | Gloucester Blazers 2 | 23 – 32 | Swindon Shock 1 | Details |
23-March-2013 | Gloucester Blazers 2 | 21 – 27 | Celts 3 | Details |
23-March-2013 | Swindon Shock 1 | 38 – 19 | Gloucester Blazers 2 | Details |
23-March-2013 | Celts 3 | 41 – 42 | Swindon Shock 1 | Details |