After a hugely successful inaugural season last year, the Women’s Premier League will return in January 2023. The four teams taking to the courts are Cardiff Met Archers, East London Phoenix, Loughborough Lightning, and Worcester Wolves.
Loughborough Lightning were crowned champions at last year’s National Championship Finals, having defeated East London Phoenix in the thrilling conclusion to the season. Worcester Wolves took third place in the 3rd/4th playoff against Cardiff Met Archers. Each team has been working hard in the off-season into the pre-season, with their sights set firmly on claiming the title.
Each team will play each other three times across the regular season. Every game will be livestreamed, with broadcast information set to be released in due course.
The league officially gets underway on the 29th of January, with all four teams in action. East London Phoenix gets us underway as they host Cardiff Met Archers at 3pm, and Worcester Wolves travel to Loughborough Lightning for a 5pm tipoff.
Women’s Premier League 2023 season full fixtures (subject to change):
Date | Home | Away | Tip | Venue |
29th January 2023 | Loughborough Lightning | Worcester Wolves | 17:00 | Netball Centre, Towers Way, Loughborough, LE11 3TS |
29th January | East London Phoenix | Cardiff Met Archers | 15:00 | SportsDock, 4-6 University Way, London, E16 2RD |
5th February | East London Phoenix | Loughborough Lightning | 15:00 | SportsDock, 4-6 University Way, London, E16 2RD |
18th February | Cardiff Met Archers | Worcester Wolves | 14:00 | Archers Arena, Cardiff Metropolitan University, Cyncoed Campus, Cardiff, CF23 6XD |
25th February 23 | Cardiff Met Archers | Loughborough Lightning | 14:00 | Archers Arena, Cardiff Metropolitan University, Cyncoed Campus, Cardiff, CF23 6XD |
26th February | Worcester Wolves | East London Phoenix | 13:00 | University of Worcester Arena, Hylton Road, Worcester, WR2 5JN |
18th March | Cardiff Met Archers | East London Phoenix | 14:00 | Archers Arena, Cardiff Metropolitan University, Cyncoed Campus, Cardiff, CF23 6XD |
19th March | Worcester Wolves | Loughborough Lightning | 13:00 | University of Worcester Arena, Hylton Road, Worcester, WR2 5JN |
24th March | East London Phoenix | Loughborough Lightning | 19:00 | SportsDock, 4-6 University Way, London, E16 2RD |
25th March | Worcester Wolves | Cardiff Met Archers | 16:00 | University of Worcester Arena, Hylton Road, Worcester, WR2 5JN |
1st April | Loughborough Lightning | Cardiff Met Archers | 13:00 | Netball Centre, Towers Way, Loughborough, LE11 3TS |
2nd April | East London Phoenix | Worcester Wolves | 15:00 | SportsDock, 4-6 University Way, London, E16 2RD |
15th April | Loughborough Lightning | Cardiff Met Archers | 18:00 | Netball Centre, Towers Way, Loughborough, LE11 3TS |
15th April | Worcester Wolves | East London Phoenix | 16:00 | University of Worcester Arena, Hylton Road, Worcester, WR2 5JN |
29th April | Cardiff Met Archers | Worcester Wolves | 14:00 | Archers Arena, Cardiff Metropolitan University, Cyncoed Campus, Cardiff, CF23 6XD |
30th April | Loughborough Lightning | East London Phoenix | 17:00 | Netball Centre, Towers Way, Loughborough, LE11 3TS |
6th May | Cardiff Met Archers | East London Phoenix | 14:00 | Archers Arena, Cardiff Metropolitan University, Cyncoed Campus, Cardiff, CF23 6XD |
7th May | Worcester Wolves | Loughborough Lightning | 16:00 | University of Worcester Arena, Hylton Road, Worcester, WR2 5JN |
Find out more about the teams below:
Cardiff Met Archers: https://archers.basketball/
East London Phoenix: https://www.uel.ac.uk/study/student-life/sport/scholarships/east-london-phoenix
Loughborough Lightning: https://www.lboro.ac.uk/sport/performance/lightning/wheelchair-basketball/
Worcester Wolves: https://worcesterwolves.org/